| Dokumenten Nummer: | ÖNORM EN ISO 10211-2 |
| Klassifikation: | DC* N-E |
| Preisgruppe: | Preisgruppe 15 |
| Bezeichnung: | Wärmebrücken im Hochbau - Wärmeströme und Oberflächentemperaturen - Teil 2: Berechnungsverfahren für linienförmige Wärmebrücken (ISO/DIS 10211-2:1995) |
| zitierte Normen: | ÖNORM EN ISO 10211-2 (2001 09 01) |
| ersetzte Normen: | |
| identische Norm: | |
| Registriert als: | |
| Autor: | Komitee 175 Wärmeschutz von Gebäuden und Bauteilen |
| Referenz: | EN 12697-38 (2002) ,IDT* EN 13286-49 (2002) ,IDT |
| übersetzt in: | de* en |
| english text: | Thermal bridges in building construction - Heat flows and surface temperatures - Part 2: Calculation of linear thermal bridges (ISO/DIS 10211-2:1995) |
| Description: | |
| francoise: | Ponts thermiques dans le bâtiment - Calcul des températures superficielles et des flux thermiques - Partie 2: Calcul des ponts thermiques linéaires (ISO/DIS 10211-2:1995) |
| |
|